POSSE POWER: Anthony Macri Steals Lincolnโ€™s Gettysburg Clash with Final Corner Pass

 

Anthony Macriโ€™s reputation has been built almost entirely on his prowess banging the boards.

โ€œThe Concrete Kidโ€ added even more support for that reputation Wednesday night at Abbottstown, PAโ€™s Lincoln Speedway.

Macri saw one final chance at victory in the last corner of the Gettysburg Clash. One chance to rip the cushion better than he had all race. He was prepared to do everything he could. He was ready to bring a junked racecar back to the hauler. Leader Brent Marks went low. Macri sent it around the top. It stuck.

The Pennsylvania crowd roared as the checkered flag waved. Macri powered off the cushion exiting Turn 4 and edged ahead of Marks as the two crossed the finish line. After 34 laps of chasing Marks, Macri pulled it off in the final corner in perfect Macri-fashion to score one for the PA Posse.

โ€œHe peeled to the bottom, and I saw the opportunity to hammer the top,โ€ Macri explained of the Hail Mary move. โ€œI was kind of expecting him to go to the top in (Turns) 3 and 4, too. When he peeled down there, I sailed it in there probably as hard as I did all Feature long, and I was prepared to either junk the thing or come out on top. It paid off. This feels pretty badass.โ€

The victory marked Macriโ€™s third withย The Greatest Show on Dirt. The entire trio have come in his home state of Pennsylvania after sweeping last Octoberโ€™s Nittany Showdown atย Port Royal Speedway. But becoming the 27th different driver to win a World of Outlaws race at Lincoln had an extra layer of significance for Macri.

Before he won at Port Royal, everyone expected him to eventually beat the World of Outlaws at the half mile due to his astonishing record at the facility. But Lincoln has never been his specialty. The three-eighths mile isnโ€™t a track where heโ€™s automatically circled as a favorite โ€“ making the celebration all the more gratifying.

โ€œOutlaw wins are really hard to come by,โ€ Macri said. โ€œEveryone probably expected them at Port Royal last year from us, but to come here and get an Outlaw win at Lincoln is pretty shocking to me because this track isnโ€™t really my wheelhouse. But Joe (Mooney) has got us rolling on smaller tracks right now, and we had a good car. I donโ€™t know. This is just amazing.โ€

Macriโ€™s route to the win began from outside row two as he lined up fourth for the 35 lap Feature. Early on, pole sitter Marks pulled comfortably ahead.

Marksโ€™ advantage continued to grow in large part due to the war taking place behind him. As he ran a smooth line every lap with the top spot, Chad Trout,ย David Gravel, Macri, andย Brad Sweetย were throwing haymakers for positions two through five.

Eventually, Macri was able to establish control of the runner-up spot shortly before the halfway mark and focus on running his own line. The gap between he and Marks began to shrink little by little.

Brent Marks and Anthony Macri
Anthony Macri chased Brent Marks down to make a thrilling last lap, last corner pass at Lincoln Speedway (Trent Gower Photo)

As the laps dwindled, Macri began to take big chunks out of Marksโ€™ lead. Macri pounded the top while Marks rolled the bottom. When it looked like the battle for the top spot was about to heat up in traffic, the yellow flag flew โ€“ setting up a six lap dash to the finish.

When racing resumed, Marks opted to change his line to the top, leaving Macri searching on the bottom. Working the lower line is something Macri has been strengthening in his repertoire this year, so he dove down without hesitation when the #19 took the top away.

Once he found a rhythm, Macri again began to reel in Marks. Coming to the white flag, Macri showed him a nose, enough to make Marks change his line on the final circuit. Marks went low. Macri went high. And the result was a finish that wonโ€™t soon be forgotten.

โ€œI lifted because my ass started puckering because the wall was coming,โ€ Macri said with a laugh of the final corner. โ€œAs soon as I got into the wall, I mashed the gas, and after that I donโ€™t think it came off the floor pan.โ€

The win also marked Joe Mooneyโ€™s first with the World of Outlaws since becoming the Macri Motorsports crew chief. Mooney joined the team after a championship winning stint as car chief onย Brad Sweetโ€™sย Kasey Kahneย Racing #49.

Behind the #39M was the #19 of Marks when the checkered flag flew. After leading the entire race except the final few hundred feet, the Myerstown, PA native couldnโ€™t help but be a little disappointed with the outcome as he notched his 29th World of Outlaws podium. Marks explained that when he saw Macriโ€™s nose coming to the white flag, he didnโ€™t want to fall victim to a move he used on Macri at the same track last year.

โ€œOur car really changed there a lot the last 10 or so laps, just started sliding around and losing my drive and just wasnโ€™t feeling very good,โ€ Marks explained. โ€œNo matter where I was on the racetrack, I wasnโ€™t feeling that great. Anthony showed his nose down here in (Turns) 3 and 4, and thatโ€™s how I beat him here last year for the Dirt Classic race rolling around the bottom there. I went down to try to protect it but we just slid up out of it and couldnโ€™t get a run off the bottom there to hold the lead.โ€

Rounding out the podium was the highest finishing World of Outlaws full-timer โ€“ย David Gravelย โ€“ as he stopped a potential sweep of the podium for the Posse. It was not only Gravelโ€™s Series leading ninth top three of the season aboard the Big Game Motorsports #2, but it also marked his 200th career World of Outlaws podium. Gravel became only the 16th driver to reach the mark.

โ€œI felt like we had a really fast racecar around the top,โ€ Gravel said. โ€œI felt like we were just as fast as anybody around the top, but Anthony was really good running the bottom of (Turns) 3 and 4, and thatโ€™s kind of how he got back by me and won him the race. I think we had a really strong car. Hot Laps and Qualifying we werenโ€™t very good. Heat Race, honestly, we werenโ€™t very good. We made the car really good in the Dash. I think we had a really good car in the Feature as well but needed to be better when the track got slower and around the bottom.โ€

Completing the top five was Danny Dietrich andย Brad Sweet. Sweetโ€™s fifth place effort helped him extend his advantage atop the standings to 24 markers. Thereโ€™s a new driver behind him as Gravel took over the runner-up spot fromย Carson Macedo.

The KSE Racing Hard Charger of the Feature was Kyle Moody with a charge from 26th to 13th.

Macri began the night by picking up his second Simpson QuickTime Award of the season and the sixth of his career.

CASE #No1EngineOil Heat One was claimed by Anthony Macri (seventh Heat win of career).ย NOS Energy Drinkย Heat Races Two through Four were topped byย David Gravelย (211th of career), Justin Peck (fifth of career), andย Donny Schatzย (507th of career).

Sheldon Haudenschildย won the MicroLite Last Chance Showdown.

UP NEXT:ย The World of Outlawsย NOS Energy Drinkย Sprint Cars head toย Williams Grove Speedwayย (Mechanicsburg, PA) this weekend (May 12-13) for the Morgan Cup. For tickets,ย CLICK HERE.

If you canโ€™t make it to the track, catch all of the action onย DIRTVision.

RESULTS:

A Feature (35 Laps): 1. 39M-Anthony Macri[4]; 2. 19-Brent Marks[1]; 3. 2-David Gravel[3]; 4. 48-Danny Dietrich[10]; 5. 49-Brad Sweet[5]; 6. 5-Spencer Bayston[11]; 7. 1X-Chad Trout[2]; 8. 13-Justin Peck[8]; 9. 18-Giovanni Scelzi[12]; 10. 5E-Brandon Rahmer[9]; 11. 15-Donny Schatz[7]; 12. 8-Freddie Rahmer[13]; 13. 99M-Kyle Moody[26]; 14. 23-Devon Borden[19]; 15. 1S-Logan Schuchart[18]; 16. 44-Dylan Norris[6]; 17. 11-Cory Eliason[24]; 18. 41-Carson Macedo[16]; 19. 17-Sheldon Haudenschild[21]; 20. 11T-TJ Stutts[14]; 21. 5W-Lucas Wolfe[17]; 22. 2D-Chase Dietz[22]; 23. 1M-Landon Myers[23]; 24. 3Z-Brock Zearfoss[20]; 25. 7S-Robbie Price[15]; 26. 16-Matt Campbell[27]; 27. 1A-Jacob Allen[25]

[Read More]

RESULTSย 
Feature Results

POS Start +/- # Driver Laps Behind Led Status Points Money
1 4 +3 39M Anthony Macri 35 0.000 1 Running 150 $10,000
2 1 -1 19 Brent Marks 35 -0.177 34 Running 146 $6,000
3 3 0 2 David Gravel 35 -1.140 Running 144 $3,500
4 10 +6 48 Danny Dietrich 35 -1.486 Running 142 $2,800
5 5 0 49 Brad Sweet 35 -2.168 Running 140 $2,500
6 11 +5 5 Spencer Bayston 35 -4.017 Running 138 $2,300
7 2 -5 1X Chad Trout 35 -4.598 Running 136 $2,200
8 8 0 13 Justin Peck 35 -4.978 Running 134 $2,100
9 12 +3 18 Giovanni Scelzi 35 -5.560 Running 132 $2,050
10 9 -1 5E Brandon Rahmer 35 -5.700 Running 130 $2,000
11 7 -4 15 Donny Schatz 35 -6.671 Running 128 $1,600
12 13 +1 8 Freddie Rahmer 35 -8.070 Running 126 $1,400
13 26 +13 99M Kyle Moody 35 -8.604 Running 124 $200
14 19 +5 23 Devon Borden 35 -9.213 Running 122 $1,100
15 18 +3 1S Logan Schuchart 35 -9.509 Running 120 $1,050
16 6 -10 44 Dylan Norris 35 -9.643 Running 118 $1,000
17 24 +7 11 Cory Eliason 35 -10.340 Running 116 $1,000
18 16 -2 41 Carson Macedo 35 -10.735 Running 114 $1,000
19 21 +2 17 Sheldon Haudenschild 35 -11.201 Running 112 $1,000
20 14 -6 11T T.J. Stutts 35 -11.641 Running 110 $1,000
21 17 -4 5W Lucas Wolfe 34 -1 Laps Running 108 $1,000
22 22 0 2D Chase Dietz 34 -1 Laps Running 106 $1,000
23 23 0 1M Landon Myers 34 -1 Laps Running 104 $1,000
24 20 -4 3Z Brock Zearfoss 34 -1 Laps Running 102 $1,000
25 15 -10 7S Robbie Price 34 -1 Laps Running 102 $1,000
26 27 +1 16 Matt Campbell 27 -8 Laps DNF 102 $0
27 25 -2 1A Jacob Allen 1 -34 Laps DNF 102 $0
Last Chance Showdown Results

POS Start +/- # Driver Laps Behind Led Status Points Money
1 4 +3 17 Sheldon Haudenschild 12 0.000 2 Running 0 $0
2 2 0 2D Chase Dietz 12 -0.024 9 Running 0 $0
3 1 -2 1M Landon Myers 12 -1.392 1 Running 0 $0
4 6 +2 11 Cory Eliason 12 -3.124 Running 0 $0
5 3 -2 8D Billy Dietrich 12 -4.266 Running 90 $300
6 7 +1 99M Kyle Moody 12 -5.997 Running 0 $250
7 8 +1 39 Troy Wagaman Jr. 12 -6.479 Running 90 $225
8 14 +6 45 Jeff Halligan 12 -7.533 Running 90 $200
9 5 -4 91 Kyle Reinhardt 12 -9.258 Running 90 $200
10 10 0 11A Austin Bishop 12 -10.800 Running 90 $200
11 11 0 16 Matt Campbell 12 -11.049 Running 90 $200
12 13 +1 75 Tyler Ross 12 -12.757 Running 90 $200
13 9 -4 39T Cameron Smith 12 -12.852 Running 90 $200
14 15 +1 20G Noah Gass 12 -15.003 Running 90 $200
15 12 -3 38 Brett Strickler 12 -16.305 Running 90 $200
Dash 1 Results

POS Start +/- # Driver Laps Behind Led Status Points Money
1 1 0 19 Brent Marks 6 0.000 6 Running 0 $0
2 2 0 1X Chad Trout 6 -1.646 Running 0 $0
3 6 +3 2 David Gravel 6 -1.839 Running 0 $0
4 4 0 39M Anthony Macri 6 -2.635 Running 0 $0
5 7 +2 49 Brad Sweet 6 -3.761 Running 0 $0
6 3 -3 44 Dylan Norris 6 -3.894 Running 0 $0
7 5 -2 15 Donny Schatz 6 -4.063 Running 0 $0
8 8 0 13 Justin Peck 6 -4.182 Running 0 $0
C Main Results

POS Start +/- # Driver Laps Behind Led Status Points Money
1 1 0 45 Jeff Halligan 8 0.000 8 Running 0 $0
2 3 +1 20G Noah Gass 8 -1.603 Running 0 $0
3 4 +1 15H Sam Hafertepe Jr 8 -2.849 Running 90 $150
4 6 +2 1A Jacob Allen 8 -4.083 Running 0 $150
5 2 -3 11P Tim Wagaman II 8 -7.145 Running 90 $150
6 8 +2 55 Domenic Melair 8 -7.923 Running 90 $125
7 7 0 6 Bill Rose 5 -3 Laps DNF 90 $125
8 5 -3 69 Tim Glatfelter 0 -8 Laps DNS 90 $125
Heat 1 Results

Pos. Start +/- # Driver Laps Completed Behind Laps Led Status
1 1 0 39M Anthony Macri 8 0.000 8 Running
2 2 0 49 Brad Sweet 8 -2.477 Running
3 4 +1 5E Brandon Rahmer 8 -5.168 Running
4 5 +1 8 Freddie Rahmer 8 -5.952 Running
5 3 -2 5W Lucas Wolfe 8 -6.975 Running
6 6 0 8D Billy Dietrich 8 -7.549 Running
7 7 0 99M Kyle Moody 8 -7.871 Running
8 10 +2 16 Matt Campbell 8 -8.425 Running
9 8 -1 45 Jeff Halligan 8 -8.807 Running
10 9 -1 15H Sam Hafertepe Jr 8 -8.977 Running
11 11 0 55 Domenic Melair 8 -9.752 Running
Heat 2 Results

Pos. Start +/- # Driver Laps Completed Behind Laps Led Status
1 3 +2 2 David Gravel 8 0.000 4 Running
2 2 0 1X Chad Trout 8 -1.734 4 Running
3 1 -2 5 Spencer Bayston 8 -2.442 Running
4 4 0 7S Robbie Price 8 -4.228 Running
5 8 +3 23 Devon Borden 8 -5.572 Running
6 6 0 91 Kyle Reinhardt 8 -7.124 Running
7 10 +3 39T Cameron Smith 8 -8.108 Running
8 7 -1 75 Tyler Ross 8 -9.361 Running
9 5 -4 1M Landon Myers 8 -10.108 Running
10 9 -1 1A Jacob Allen 8 -10.658 Running
Heat 3 Results

Pos. Start +/- # Driver Laps Completed Behind Laps Led Status
1 2 +1 13 Justin Peck 8 0.000 8 Running
2 1 -1 19 Brent Marks 8 -1.510 Running
3 4 +1 48 Danny Dietrich 8 -4.468 Running
4 3 -1 11T T.J. Stutts 8 -5.360 Running
5 6 +1 1S Logan Schuchart 8 -6.111 Running
6 8 +2 17 Sheldon Haudenschild 8 -6.786 Running
7 5 -2 2D Chase Dietz 8 -7.514 Running
8 10 +2 11A Austin Bishop 8 -8.825 Running
9 9 0 11P Tim Wagaman II 8 -9.640 Running
10 7 -3 69 Tim Glatfelter 8 -10.417 Running
Heat 4 Results

Pos. Start +/- # Driver Laps Completed Behind Laps Led Status
1 2 +1 15 Donny Schatz 8 0.000 1 Running
2 1 -1 44 Dylan Norris 8 -0.246 7 Running
3 3 0 18 Giovanni Scelzi 8 -1.000 Running
4 4 0 41 Carson Macedo 8 -1.822 Running
5 5 0 3Z Brock Zearfoss 8 -3.664 Running
6 7 +1 11 Cory Eliason 8 -4.673 Running
7 8 +1 39 Troy Wagaman Jr. 8 -5.735 Running
8 10 +2 38 Brett Strickler 8 -7.434 Running
9 6 -3 20G Noah Gass 8 -9.093 Running
10 9 -1 6 Bill Rose 8 -11.420 Running
Qualifying Flight 1 Results

POS Start Car Driver Hometown Time Difference
1 6 39M Anthony Macri Dillsburg, PA 13.496 0.000
2 1 5 Spencer Bayston Lebanon, IN 13.574 -0.078
3 5 49 Brad Sweet Grass Valley, CA 13.604 -0.108
4 3 1X Chad Trout Dover, PA 13.613 -0.117
5 7 5W Lucas Wolfe Mechanicsburg, PA 13.686 -0.190
6 14 2 David Gravel Watertown, CT 13.689 -0.193
7 2 5E Brandon Rahmer Salfordville, PA 13.691 -0.195
8 9 7S Robbie Price Cobble Hill, BC 13.699 -0.203
9 17 8 Freddie Rahmer Salfordville, PA 13.856 -0.360
10 18 1M Landon Myers York, PA 13.879 -0.383
11 8 8D Billy Dietrich Bilgerville, PA 13.882 -0.386
12 11 91 Kyle Reinhardt Neptune City, NJ 13.904 -0.408
13 4 99M Kyle Moody Lewisberry, PA 13.909 -0.413
14 12 75 Tyler Ross Lincoln University, PA 13.958 -0.462
15 10 45 Jeff Halligan Ephrata, PA 14.043 -0.547
16 13 23 Devon Borden Raymond, WA 14.044 -0.548
17 15 15H Sam Hafertepe Jr Sunnyvale, TX 14.053 -0.557
18 21 1A Jacob Allen Hanover, PA 14.056 -0.560
19 20 16 Matt Campbell Fawn Grove, PA 14.156 -0.660
20 16 39T Cameron Smith Spring Grove, PA 14.291 -0.795
21 19 55 Domenic Melair Jamison, PA 14.508 -1.012
Qualifying Flight 2 Results

POS Start Car Driver Hometown Time Difference
1 9 19 Brent Marks Myerstown, PA 13.824 0.000
2 5 44 Dylan Norris Hanover, PA 13.865 -0.041
3 14 13 Justin Peck Monrovia, IN 13.872 -0.048
4 11 15 Donny Schatz Fargo, ND 13.907 -0.083
5 16 11T T.J. Stutts Liverpool, PA 13.926 -0.102
6 1 18 Giovanni Scelzi Fresno, CA 14.006 -0.182
7 2 48 Danny Dietrich Gettysburg, PA 14.007 -0.183
8 13 41 Carson Macedo Lemoore, CA 14.020 -0.196
9 12 2D Chase Dietz York, PA 14.030 -0.206
10 17 3Z Brock Zearfoss Jonestown, PA 14.056 -0.232
11 3 1S Logan Schuchart Hanover, PA 14.084 -0.260
12 8 20G Noah Gass Mounds, OK 14.096 -0.272
13 7 69 Tim Glatfelter York, PA 14.120 -0.296
14 15 11 Cory Eliason Visalia, CA 14.121 -0.297
15 6 17 Sheldon Haudenschild Wooster, OH 14.154 -0.330
16 19 39 Troy Wagaman Jr. Hanover, PA 14.221 -0.397
17 10 11P Tim Wagaman II Hanover, PA 14.377 -0.553
18 4 6 Bill Rose Plainfield, IN 14.502 -0.678
19 18 11A Austin Bishop Elverson, PA 14.623 -0.799
20 20 38 Brett Strickler York, PA 14.741 -0.917
Hot Laps Results

POS Start Car Driver Hometown Time Difference
1 26 44 Dylan Norris Hanover, PA 13.443 0.000
2 37 11T T.J. Stutts Liverpool, PA 13.511 -0.068
3 34 41 Carson Macedo Lemoore, CA 13.543 -0.100
4 30 19 Brent Marks Myerstown, PA 13.549 -0.106
5 33 2D Chase Dietz York, PA 13.561 -0.118
6 27 17 Sheldon Haudenschild Wooster, OH 13.596 -0.153
7 24 1S Logan Schuchart Hanover, PA 13.607 -0.164
8 35 13 Justin Peck Monrovia, IN 13.630 -0.187
9 17 8 Freddie Rahmer Salfordville, PA 13.632 -0.189
10 23 48 Danny Dietrich Gettysburg, PA 13.655 -0.212
11 11 91 Kyle Reinhardt Neptune City, NJ 13.692 -0.249
12 36 11 Cory Eliason Visalia, CA 13.720 -0.277
13 9 7S Robbie Price Cobble Hill, BC 13.740 -0.297
14 18 1M Landon Myers York, PA 13.742 -0.299
15 38 3Z Brock Zearfoss Jonestown, PA 13.742 -0.299
16 14 2 David Gravel Watertown, CT 13.743 -0.300
17 22 18 Giovanni Scelzi Fresno, CA 13.752 -0.309
18 39 11A Austin Bishop Elverson, PA 13.784 -0.341
19 29 20G Noah Gass Mounds, OK 13.791 -0.348
20 32 15 Donny Schatz Fargo, ND 13.798 -0.355
21 15 15H Sam Hafertepe Jr Sunnyvale, TX 13.807 -0.364
22 28 69 Tim Glatfelter York, PA 13.816 -0.373
23 21 1A Jacob Allen Hanover, PA 13.824 -0.381
24 8 8D Billy Dietrich Bilgerville, PA 13.925 -0.482
25 20 16 Matt Campbell Fawn Grove, PA 13.927 -0.484
26 25 6 Bill Rose Plainfield, IN 13.946 -0.503
27 16 39T Cameron Smith Spring Grove, PA 13.961 -0.518
28 13 23 Devon Borden Raymond, WA 13.970 -0.527
29 40 39 Troy Wagaman Jr. Hanover, PA 13.980 -0.537
30 6 39M Anthony Macri Dillsburg, PA 14.013 -0.570
31 31 11P Tim Wagaman II Hanover, PA 14.026 -0.583
32 41 38 Brett Strickler York, PA 14.040 -0.597
33 5 49 Brad Sweet Grass Valley, CA 14.048 -0.605
34 10 45 Jeff Halligan Ephrata, PA 14.057 -0.614
35 12 75 Tyler Ross Lincoln University, PA 14.141 -0.698
36 3 1X Chad Trout Dover, PA 14.167 -0.724
37 19 55 Domenic Melair Jamison, PA 14.178 -0.735
38 7 5W Lucas Wolfe Mechanicsburg, PA 14.272 -0.829
39 2 5E Brandon Rahmer Salfordville, PA 14.309 -0.866
40 1 5 Spencer Bayston Lebanon, IN 14.390 -0.947
41 4 99M Kyle Moody Lewisberry, PA 14.534 -1.091
DIRTVISION HIGHLIGHTSย